Product Details
Assembly
Parameter
GRADE 60 | #5 / 16M | #6 / 20M | #7 / 22M | #8 / 25M |
Nominal Bar Size, inch | 5/8" | 3/4" | 7/8" | 1" |
Nominal Bar Size, mm | 16mm | 20 mm | 22mm | 25mm |
Yield Strength, Min., lb | 13,600 | 20,000 | 27,700 | 36,400 |
Yield Strength, Min., KN | 60 | 89 | 123 | 162 |
Tensile Strength, Min., lb | 20,300 | 30,100 | 41,600 | 54,500 |
Tensile Strength, Min., KN | 90 | 134 | 185 | 242 |
Thread Size (LHT and RHT) | 5/8" - 11 UNC | 3/4" - 10 UNC | 7/8" - 9 UNC | 1" - 8 UNC |
Elongation minimum | 9% |
Keywords:
Threaded Rebar Bolts
Previous page
Next page
Previous page
Next page
Related Products
Online Message