Product Details
Rebar
Parameter
GRADE 60 | #5 / 16M | #6 / 20M | #7 / 22M | #8 / 25M |
Nominal Bar Size, inch | 5/8" | 3/4" | 7/8" | 1" |
Nominal Bar Size, mm | 16mm | 20 mm | 22mm | 25mm |
Yield Strength, Min., lb | 18,600 | 26,400 | 36,100 | 47,100 |
Yield Strength, Min., KN | 80 | 120 | 155 | 210 |
Tensile Strength, Min., lb | 27,600 | 39,600 | 54,100 | 70,600 |
Tensile Strength, Min., KN | 121 | 180 | 232 | 316 |
Elongation minimum | 9% |
Keywords:
Forged Head Rebar Bolts
Previous page
Next page
Previous page
Next page
Related Products
Online Message